Playdium's 3rd Inter-League Challenge
October 4 & 11, 2008
Team
Rank Bowling Club Bowler HDCP 1st T1 2nd T2 3rd T3 4th T4 5th T5 6th T6 7th T7 8th Total Difference
1 LIONS 3 Mary Ann Yu/James Ong/Robert Tan 36 646 682 645 1363 634 2033 688 2757 700 3493 723 4252 672 4960 692 5688
2 VIKING 2 Alex Ngoi, jr./John Co/Mark Li 35 711 746 644 1425 662 2122 593 2750 622 3407 676 4118 678 4831 673 5539 149
3 VIKING 1 Francis Manalaysay/Sammy Say Sy/Wilson Hernandez 0 637 637 697 1334 727 2061 663 2724 657 3381 685 4066 763 4829 676 5505 34
4 U & I 1 Edith Wu/ Eric Dy/Ramon Ong 35 637 672 706 1413 686 2134 682 2851 685 3571 630 4236 567 4838 581 5454 51
5 FIB 2 Edison Go/Harry King/Nelson Nubla 56 630 686 640 1382 628 2066 653 2775 622 3453 581 4090 585 4731 658 5445 9
6 VIKING 4 Joylyn Yambao/Benson Co/Julius Sy 15 604 619 648 1282 635 1932 693 2640 669 3324 744 4083 656 4754 672 5441 4
7 LIONS 2 Veijin Uy/Marlon Sia/Vener Reasonda 38 711 749 714 1501 594 2133 630 2801 600 3439 656 4133 641 4812 576 5426 15
8 U & I 4 Elsie Yang/Charles Tee/Manuel Lim, jr. 67 603 670 665 1402 654 2123 574 2764 573 3404 606 4077 561 4705 614 5386 40
9 U & I 5 Benny Tanlo/Frank Pardo/Steward Chua 37 597 634 641 1312 659 2008 609 2654 676 3367 665 4069 584 4690 627 5354 32
10 BNB 1 Julian Gan/Kenneth Go/Sheldon Co 53 615 668 627 1348 638 2039 638 2730 618 3401 636 4090 557 4700 595 5348 6
11 LIONS 1 Antony Yu/Jonas Baltasar/Ricky Balana 24 642 666 676 1366 609 1999 712 2735 598 3357 703 4084 598 4706 604 5334 14
12 U & I 3 Lynn Tan/Chris Dy/Rod Tan 72 600 672 593 1337 689 2098 541 2711 626 3409 584 4065 566 4703 559 5334 0
13 VIKING 3 Celso Angeles/Christian Kho/Jay-Ar Tan 26 612 638 608 1272 605 1903 604 2533 685 3244 675 3945 646 4617 654 5297 37
14 U & I 2 Aileen Fregil/Johnson Choa/Tony Herrera 64 546 610 636 1310 675 2049 564 2677 564 3305 624 3993 547 4604 540 5208 89
15 BNB 3 Teci Ong/Susan Tan/Alex Carpio 138 468 606 551 1295 536 1969 471 2578 478 3194 497 3829 504 4471 503 5112 96
16 BNB 2 Fely Ng/Arthur Tan/Ricco Mejica 106 596 702 538 1346 568 2020 548 2674 497 3277 459 3842 571 4519 485 5110 2
17 CLUBPLAYDIUM 1 Brian Tanlo/Demy Aquino/Frederick Agabin 71 542 613 527 1211 706 1988 523 2582 653 3306 508 3885 489 4445 568 5084 26
18 FIB 1 Benjie Reyes/Jacinto Uy/William Lim 56 538 594 645 1295 605 1956 540 2552 562 3170 556 3782 628 4466 557 5079 5
19 VIKING 5 Sofia Ong/Jerold Caones/Pepe Lepiten 84 564 648 579 1311 505 1900 497 2481 537 3102 565 3751 549 4384 610 5078 1
20 LIONS 5 Shuk Santos/Jhake Santos/Kim Ian Chi 69 603 672 542 1283 616 1968 624 2661 539 3269 589 3927 486 4482 514 5065 13
21 LIONS 4 Joy Uy/Alejandro Uy/Wilson Uy 46 528 574 635 1255 559 1860 632 2538 572 3156 539 3741 606 4393 593 5032 33
22 CLUBPLAYDIUM 2 Babeth Hernando/Hamilton HernandoHilton Hernando 147 476 623 483 1253 475 1875 465 2487 499 3133 454 3734 454 4335 496 4978 54
STEP LADDER MATCH:
1ST GAME M1 TOTAL M2 TOTAL
VIKING 2 Alex Ngoi, jr./John Co/Mark Li 35 611 646 W
VIKING 1 Francis Manalaysay/Sammy Say Sy/Wilson Hernandez 0 636 636
2ND GAME
LIONS 3 Mary Ann Yu/James Ong/Robert Tan 36       665 701 W
VIKING 2 Alex Ngoi, jr./John Co/Mark Li 35 626 661