2012 U & I Bowling Club Tuesday League Season 1
12th Week   Final Results  of  May 15, 2012
Rank Team # Name of Bowlers Previous Total Series Weekly P.F.H. Weekly B.P. Total Series Lane Diff Diff 1st
2 Marlon-Michael-Myke-Renz 24886.5 3591 200 28677.5
8 Hamilton- Ken Alvin-Kenneth-Sherwin 24710.5 3537 180 28427.5 250 250
10 Alvin-Hermie-Ed-Sam 24604.5 3524 180 28308.5 119 369
4 Benshir-Henry-Ricky-Sammy 24547.5 3528 180 28255.5 53 422
6 Joy-Chit-Alejandro-Benny 24474 3543 160 28177 78.5 500.5
9 Babeth-Hilton-Larry-Rolly 24446 3437 140 28023 154 654.5
12 Edith-Benny-Harold-Tong 24560.5 3358 100 28018.5 4.5 659
16 Glo-Olive-George-Louie 24367.5 3367 120 27854.5 164 823
17 Lily-Mila-Teci-Don 24261 3392 120 27773 81.5 904.5
20 Daisy-Susan-Arthur-Ricco 24156 3457 140 27753 20 924.5
18 Bonnie-Boy-Jay-Steve 24152.5 3306 60 27518.5 234.5 1159
13 Ginalie-Arcie-Harvey-Willy 23974.5 3336 120 27430.5 88 1247
7 Aferev-Alaric-Kenneth-Rafael 23912.5 3265 60 27237.5 193 1440
5 Jane-Peewee-Steve-Tony 23495.5 3429 140 27064.5 173 1613
11 Audi-Butch-Johnny-Vlad 23684.5 3229 60 26973.5 91 1704
15 Anthony-Francis-Richard-Tomas 23473.5 3286 80 26839.5 134 1838
22 Nap-Homer-Romy-Ronald 23388.5 3326 120 26834.5 5 1843
3 Rosan-Aldwin-Johnny-Jun 23374.5 3261 60 26695.5 139 1982
21 Jed-Demy-Michael-Amor 23152.5 3417 120 26689.5 6 1988
1 Robert-Basilio-Benny-Eddie 23167 3326 80 26573 116.5 2104.5
19 Edison-Jerry-Johnson-Robert 22813 3340 100 26253 320 2424.5
14 Maan-Albert-Francis-Gonio 22765 3182 40 25987 266 2690.5
  Male         Female    
High Average  Benshir Layoso 229 Joy Uy 188
High Series with Handicap Benshir Layoso 1051 Babeth Hernando 986
Arcie Co 1036 Joy Uy 980
Kenneth oO. Go 1032
High Game with Handicap Gonio Yorobe 322 Ginalie Lim 295
Ronald Bautista 306 Rosan Gonzales 294
     
300 Perfect Game 20,000.00 45 PINS ABOVE FROM AVERAGE 50.00 UNLI
291-299(M) 3,000.00 (1st 2 winners) Alejandro Uy 1x 28-Feb
Benshir Layoso 297 24-Apr John Mendoza 1x 28-Feb
281-290(M) 1,000.00 (1st 3 winners) Marlon Sia 1x 28-Feb
271-280(M) 261-270 (F) 500.00 (1st 5 winners) Ricco Mejica 3x 2-28;4-24;5-8
Benshir Layoso 271, 278 2-28; 3-20 Rolly Funtelar 2x 2;28;5-15
Arcie Co 278 6-Mar Ricky Balana 2x 3-6;4-10
Francis Manalaysay 279 6-Mar Hermie Ape 3x 3-6;5-8;5-15
Sherwin O. Go 279 20-Mar Benny Tanlo 4x 3-6;20;20;4-4
261 & above(F) 1000.00 UNLIMITED Boy Cruz 1x 6-Mar
261-270 (M), 235-260(F) 300.00 UNLIMITED Daisy Mejica 1x 13-Mar
Edith wu 237 28-Feb Alaric Chua 5x 3-13; 20;4-24;24;24
Joy Uy 254, 237;247 2-28; 3-6;4-10 Rafael Ang 2x 3-13;4-17
Benshir Layoso 265, 262;268;279;279 3-6; 20;4-4;10;5-15 Harvey Ong 1x 13-Mar
Ginalie Lim 241;244 3-6;5-8 Sherwin O. Go 2x 3-13;4-24
Johnny De Llamas 266 13-Mar Rozan Gonzales 1x 13-Mar
Hamilton Hernando 268 13-Mar Jay Catolico 2x 3-13;4-17
John Mendoza 267 13-Mar Aferev Chua 2x 3-20;4-10
Johnny Yu 269 13-Mar Bonnie Gerona 1x 20-Mar
Vlad Tuazon 266 13-Mar Hilton Hernando 4x 3-20;27;5-1;1
Alvin Pastrana 269, 264;267 3-20; 20;4-4 Audi Castro 1x 20-Mar
Rosan Gonzales 249 27-Mar Lily Ngo 1x 20-Mar
Gonio Yorobe 277 27-Mar Jerry Lim 2x 3-20;20
Sammy Say sy 267;267;267;263 4-4;10;24;5-15 Kenneth Go 3x 3-20;4-4;24
Boy Cruz 277 10-Apr Louie Villacorta 3x 3-20;20-5-1
Ronald Bautista 276 10-Apr Willy Lim 2x 3-27;5-1
Babette Hernando 237 17-Apr Anthony Ong 1x 4-Apr
Kenneth O. Go 269 24-Apr Babeth Hernando 1x 4-Apr
Aldwin Ku 268;264 5-1;15 Jun De Guzman 1x 4-Apr
Jay Catolico 266 1-May Ken Alvin Lim 4x 4-4;10;5-8;8
Tony Te 4x 4-4;4;10;24
Don Tipones 2x 4-10;17
Ed Benedicto 2x 4-10;24
George Amante 2x 4-10;5-1
Harold Gahol 3x 4-14;24;5-8
Larry Clemente 1x 10-Apr
Robert L. Chua 1x 10-Apr
Romy Sy 3x 4-10;17;5-8
Steve Robles 2x 4-10;17
Johson Chua 2x 4-24;5-15
Arcie Co 2x 4-24;24
Ronald Bautista 1x 1-May
Arthur Tan 2x 5-1;8
Maan Catolico 1x 1-May
Steve Haboc 1x 1-May
Vlad Tuazon 1x 1-May
Hamilton Hernando 2x 5-1;8
Tomas Chua 1x 8-May
Johnny De Llamas 1x 8-May
Mila Robles 1x 8-May
Homer Cu 1x 8-May
Michael Sia 1x 15-May
Peewee Chua 1x 15-May
Demy Aquino 2x 5-15;15