2008 U & I BOWLING CLUB TUESDAY LEAGUE SEASON 4
RESULTS AS OF 5TH WEEK NOVEMBER 18, 2008
LANE FOR
RANK TEAM BOWLERS HDCP SERIES BONUS TOTAL DIFF. REMARKS  16-Dec
1 3 Joy-Alejandro-Pepe-Robert 1888 16386 1060 19334     5
2 2 Susan-Alberto-Arthur-George 4144 14082 1060 19286 48   22
3 4 Elsie-Fely-Juaning-Benny 4096 14155 1020 19271 15   2
4 21 Delia-Homer-Leo-Sam 4892 13107 1020 19019 252   1
5 13 Teci-Demy-Eric-Frederick 3280 14711 960 18951 68   15
6 12 Babette-Hilton-Larry-Pepe 4140 13739 980 18859 92   10
7 10 Donat-Francis-Jorge-Tong 4728 13303 780 18811 48   8
8 7 Benshir-Henry-Ricky-Sammy 1208 16552 920 18680 131   9
9 9 Leah-Francis-Robert-Tomas 4312 13428 900 18640 40   11
10 16 Edith-Alfonso-Jerry-Ramon 1832 15829 860 18521 119   14
11 11 Arcie-Harvey-Tony-Willy 2092 15524 860 18476 45   13
12 20 Ginalie-Andrew-Nap-Richard 3740 13887 800 18427 49   18
13 8 Jerold-Jong-Roland-Ronald 2436 15153 820 18409 18   6
14 6 Glo-Jun-Louie-Ricco 3768 13859 780 18407 2   4
15 22 Daisy-Frederick-Hamilton-John 6064 11547 760 18371 36   20
16 1 Benny-Franz-Jay-Rolly 2304 15184 800 18288 83   3
17 14 Lynn-Chris-Robert-Rod 2816 14596 740 18152 136   12
18 18 Brian-Kenneth-Sheldon-Sherwin 1708 15563 700 17971 181   16
19 19 Rosan-Aldwin-Johnny-Jun 3120 14068 740 17928 43 INC 21
20 17 Jojie-Bonnie-Butch-Johnny 4160 12893 740 17793 135 INC 19
21 15 Albert-Johnson C.-Johnson Y.-Wilfredo 2784 13263 640 16687 1106 INC 17
22 5 Basilio-Benny-Eddie-Vincent 5560 10325 420 16305 382 INC 3x 7
SPECIAL PRIZES
PERFECT GAME: P20,000.00 Robert Tan 300 4-Nov
281 TO 290 CLUB: P1,000.00 Johnny G. Yu 290 18-Nov
George Amante 290 18-Nov
271 TO 280 CLUB: P500.00 Kenneth Go 279 21-Oct
Jerry Lim 274 4-Nov
Robert Tan 280 4-Nov
Benshir Layoso 279 4-Nov
261 TO 270 CLUB: P300.00 Alejandro Uy 266, 269 10-21; 11-18
Ramon Ong 269 28-Oct
Aldwin Ku 268 4-Nov
Rolly Funtelar 263 4-Nov
Benshir Layoso 267 4-Nov
Robert Tan 265 11-Nov
Benny Dytoc 266 11-Nov
Ricco Mejica 264 18-Nov
Ricky Balana 267 11-Nov
45 PINS ABOVE AVERAGE: P50.00 Alberto Antonio 4-Nov
Alejandro Uy 18-Nov
Andrew Dee 4-Nov
Arcie Co 11-4; 11-18
Babette Hernando 21-Oct
Benny Dytoc 4-Nov
Benny Tanlo 11-4; 11-18
Bonnie Gerona 4-Nov
Butch Javier 18-Nov
Chris Dy 21-Oct
Demy Aquino 3x 10-28; 11-4; 18
Eric Dy 2x 10-28; 11-4
Fely Ng 21-Oct
Francis See 4-Nov
Glo Villacorta 18-Nov
Hamilton Hernando 11-4; 11-18
Harvey Ong 28-Oct
Hilton Hernando 2x 11-11; 11-11
Homer Cu 28-Oct
Jay Catolico 4-Nov
Jerold Caones 2x 10-21; 28
Johnny De Llamas 11-Nov
Johnson Choa 3x 10-28; 28; 28
Johnson Yu 18-Nov
Jun De Guzman 2x 10-28; 28
Larry Clemente 28-Oct
Leah Arceo 2x 10-21; 11-11
Louie Villacorta 21-Oct
Pepe Lepiten 11-Nov
Pepe Mendoza 21-Oct
Ricco Mejica 2x 10-21; 21
Robert Tiu 28-Oct
Rod Tan 28-Oct
Roland Tapang 18-Nov
Sheldon Co 28-Oct
Teci Ong 28-Oct
Tomas Chua 11-Nov
Tony Herrera 4-Nov
Wilfredo Kho 21-Oct
Willy Lim 11-4; 11-18