PTBA  MONTHLY 
for the month of  SEPTEMBER 2008
Group 1 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 FRANCIS MANALAYSAY 0 245 245 278 523 279 802 197 999 211 1210 226 1436 1436
2 BENNY TANLO 4 209 213 266 483 229 716 227 947 200 1151 221 1352 1376 FREE
3 SHERWIN O. GO 1 209 210 277 488 227 716 201 918 245 1164 198 1357 1363
4 BENSON CO 0 194 194 237 431 235 666 246 912 202 1114 193 1307 1307
5 BOY CRUZ 11 237 248 156 415 206 632 186 829 192 1032 194 1171 1237
6 WILLY LIM 7 203 210 181 398 213 618 184 809 187 1003 212 1180 1222
7 CARGILL LIM 4 225 229 180 413 221 638 145 787 171 962 245 1187 1211
8 SIDNEY NGO 10 197 207 186 403 219 632 155 797 195 1002 190 1142 1202
9 JOHNSON CHOA 4 192 196 187 387 165 556 186 746 199 949 192 1121 1145
10 ALEJANDRO UY 1 166 167 156 324 201 526 213 740 223 964 178 1137 1143
11 JAY CATOLICO 0 184 184 215 399 162 561 180 741 192 933 202 1135 1135
Group 2 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 REY RIVAREZ 18 181 199 237 454 233 705 223 946 215 1179 193 1282 1390
2 KENNETH GO 4 181 185 237 426 279 709 201 914 254 1172 188 1340 1364 FREE
3 ALEX CARPIO 18 225 243 211 472 226 716 172 906 212 1136 178 1224 1332
4 HARRY KING 14 244 258 216 488 161 663 210 887 212 1113 202 1245 1329
5 BONNIE GERONA 18 206 224 202 444 228 690 212 920 191 1129 179 1218 1326
6 HENRY MALLONGA 22 176 198 188 408 167 597 196 815 232 1069 185 1144 1276
7 ARTHUR TAN 14 133 147 160 321 256 591 159 764 179 957 233 1120 1204
8 RUSSEL SY 34 159 193 139 366 163 563 170 767 201 1002 164 996 1200
9 BOY LAMSON 14 212 226 188 428 170 612 178 804 176 994 184 1108 1192
10 HAMILTON HERNANDO 35 183 218 156 409 174 618 151 804 150 989 154 968 1178
11 PEPE LEPITEN 19 177 196 182 397 181 597 165 781 171 971 178 1054 1168
12 JONATHAN LIM 30 159 189 140 359 187 576 167 773 181 984 146 980 1160
13 LARRY CLEMENTE 23 180 203 156 382 171 576 139 738 162 923 205 1013 1151
14 DEMY AQUINO 16 183 199 167 382 145 543 167 726 178 920 181 1021 1117
15 JIMMY LEE 24 172 196 135 355 168 547 154 725 126 875 151 906 1050
Ladies Division
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 TECI ONG 25 178 203 213 441 164 630 179 834 161 1020 220 1115 1265
2 FELY NG 18 173 191 174 383 180 581 187 786 178 982 181 1073 1181 FREE
3 AILEEN FREGIL 3 160 163 165 331 222 556 174 733 203 939 221 1145 1163
4 EVELYN CRUZ 14 181 195 150 359 190 563 176 753 199 966 137 1033 1117
5 GRACE NG 19 159 178 173 370 147 536 188 743 149 911 168 984 1098
6 BETTINA BAYANI 4 202 206 179 389 155 548 158 710 178 892 181 1053 1077
7 SUSAN TAN 35 117 152 165 352 137 524 161 720 133 888 146 859 1069
8 MARIE GARMA 21 135 156 147 324 158 503 176 700 159 880 155 930 1056
9 MAAN CATOLICO 23 170 193 166 382 147 552 111 686 155 864 159 908 1046
10 RITA MALLONGA 9 149 158 161 328 163 500 200 709 157 875 158 988 1042