PTBA  MONTHLY 
for the month of  OCTOBER 2008
Group 1 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 HERBERT TECSON 15 155 170 192 377 183 575 189 779 208 1002 222 1149 1239
2 CARGILL LIM 5 178 183 220 408 186 599 205 809 177 991 207 1173 1203
3 WILLY LIM 2 187 189 188 379 180 561 204 767 209 978 185 1153 1165
4 ALEJANDRO UY 3 171 174 191 368 195 566 195 764 179 946 151 1082 1100
5 JAY CATOLICO 0 188 188 175 363 191 554 169 723 185 908 178 1086 1086
6 JASPER SOON 10 190 200 160 370 137 517 209 736 128 874 184 1008 1068
Group 2 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 EMIL SADAIN 23 229 252 199 474 166 663 231 917 219 1159 246 1290 1428
2 PEPE LEPITEN 20 147 167 180 367 248 635 202 857 246 1123 236 1259 1379
3 BOY LAMSON 9 227 236 191 436 233 678 203 890 233 1132 198 1285 1339
4 HILTON HERNANDO 25 201 226 186 437 220 682 187 894 213 1132 180 1187 1337
5 DEMY AQUINO 18 186 204 246 468 177 663 175 856 212 1086 193 1189 1297
6 SAMMY BAYOT 34 158 192 182 408 169 611 209 854 157 1045 183 1058 1262
7 FRANZ CATOLICO 35 145 180 164 379 177 591 166 792 202 1029 198 1052 1262
8 HENRY MALLONGA 21 160 181 225 427 168 616 201 838 172 1031 189 1115 1241
9 ALBERT LIM 33 179 212 156 401 172 606 198 837 158 1028 170 1033 1231
10 CHRIS DY 11 198 209 158 378 137 526 235 772 167 950 246 1141 1207
11 HOMER CU 28 167 195 179 402 174 604 145 777 210 1015 158 1033 1201
12 ALLAN PAGAGAO 28 162 190 158 376 157 561 185 774 213 1015 156 1031 1199
13 BUDDY DECANGCHON 25 170 195 192 412 182 619 186 830 163 1018 154 1047 1197
14 GELO SANTOS 10 123 133 214 357 208 575 231 816 178 1004 168 1122 1182
15 REY RIVAREZ 16 142 158 170 344 179 539 183 738 187 941 205 1066 1162
16 GABRIEL KHO 16 180 196 163 375 195 586 174 776 167 959 178 1057 1153
17 BONNIE GERONA 15 150 165 159 339 168 522 212 749 159 923 172 1020 1110
18 JAYPEE LEPITEN 32 194 226 124 382 133 547 164 743 158 933 118 891 1083
19 FIDEL BONDOC 7 144 151 162 320 174 501 197 705 176 888 175 1028 1070
20 LOUIE VILLACORTA 35 148 183 138 356 142 533 139 707 148 890 139 854 1064
21 TONTON SANTOS 19 174 193 153 365 163 547 124 690 145 854 189 948 1062
22 KENNETH GO 2 157 159 131 292 201 495 182 679 191 872 167 1029 1041
23 HAMILTON HERNANDO 35 185 220 129 384 120 539 111 685 148 868 133 826 1036
24 ARTHUR TAN 14 178 192 155 361 168 543 157 714 149 877 140 947 1031
Ladies Division
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 NINA MANIAUL 41 170 211 141 393 155 589 154 784 170 995 192 982 1228
2 GLO VILLACORTA 21 194 215 178 414 193 628 161 810 181 1012 177 1084 1210
3 OLIVE TOLENTINO 25 137 162 156 343 173 541 200 766 190 981 164 1020 1170
4 FELY NG 17 179 196 160 373 173 563 202 782 172 971 174 1060 1162
5 BABETH HERNANDO 28 174 202 167 397 164 589 155 772 168 968 159 987 1155
6 EVELYN CRUZ 14 175 189 175 378 162 554 179 747 170 931 175 1036 1120
7 TECI ONG 23 159 182 176 381 169 573 165 761 156 940 148 973 1111
8 RITA MALLONGA 11 148 159 139 309 175 495 192 698 194 903 192 1040 1106
9 MAAN CATOLICO 24 182 206 175 405 189 618 126 768 157 949 129 958 1102
10 SUSAN TAN 35 157 192 143 370 152 557 139 731 138 904 127 856 1066