PTBA  MONTHLY 
for the month of  NOVEMBER 2008
Group 1 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 JAY CATOLICO 0 245 245 173 418 252 670 268 938 179 1117 237 1354 1354
2 WILLY LIM 4 221 225 177 406 217 627 193 824 235 1063 195 1238 1262 FREE
3 ROLLY FUNTELAR 11 170 181 181 373 253 637 186 834 200 1045 194 1184 1250
4 SIDNEY NGO 4 167 171 256 431 176 611 193 808 182 994 231 1205 1229
5 ALEJANDRO UY 5 211 216 168 389 214 608 169 782 225 1012 205 1192 1222
6 BOY CRUZ 13 162 175 158 346 261 620 174 807 180 1000 191 1126 1204
7 SHERWIN O. GO 0 178 178 184 362 158 520 257 777 170 947 227 1174 1174
8 CARGILL LIM 6 187 193 192 391 200 597 210 813 171 990 177 1137 1173
9 BENNY TANLO 2 165 167 224 393 180 575 217 794 192 988 182 1160 1172
Group 2 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 BOY LAMSON 6 247 253 233 492 234 732 266 1004 225 1235 203 1408 1444
2 SAMMY BAYOT 32 208 240 194 466 225 723 167 922 210 1164 248 1252 1444 FREE
3 HAMILTON HERNANDO 35 231 266 162 463 162 660 193 888 164 1087 157 1069 1279
4 BRIAN LAM 21 177 198 212 431 202 654 168 843 196 1060 190 1145 1271
5 HILTON HERNANDO 22 182 204 166 392 178 592 186 800 179 1001 226 1117 1249
6 FIDEL BONDOC 12 174 186 195 393 217 622 202 836 222 1070 157 1167 1239
7 BUTCH JAVIER 25 186 211 150 386 174 585 157 767 209 1001 197 1073 1223
8 HOMER CU 28 143 171 169 368 140 536 209 773 212 1013 176 1049 1217
9 MHANN ABESAMIS 29 141 170 170 369 172 570 164 763 178 970 184 1009 1183
10 GABRIEL KHO 16 180 196 198 410 210 636 164 816 172 1004 152 1076 1172
11 EMIL SADAIN 12 199 211 185 408 208 628 143 783 182 977 173 1090 1162
12 HENRY MALLONGA 21 165 186 160 367 182 570 173 764 168 953 167 1015 1141
13 RUSSEL SY 34 140 174 169 377 171 582 181 797 116 947 160 937 1141
14 DEMY AQUINO 16 166 182 183 381 225 622 177 815 146 977 147 1044 1140
15 ARTHUR TAN 16 148 164 158 338 156 510 230 756 174 946 177 1043 1139
16 BONNIE GERONA 17 189 206 167 390 160 567 166 750 152 919 201 1035 1137
17 ALEX CARPIO 9 178 187 146 342 191 542 179 730 190 929 183 1067 1121
18 REY RIVAREZ 16 198 214 156 386 164 566 157 739 161 916 175 1011 1107
19 ALBERT LIM 31 175 206 145 382 129 542 173 746 166 943 111 899 1085
20 LOUIE VILLACORTA 35 169 204 149 388 121 544 150 729 135 899 130 854 1064
Ladies Division
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 BABETH HERNANDO 26 183 209 134 369 213 608 163 797 205 1028 180 1078 1234
2 BETTINA BAYANI 6 225 231 212 449 171 626 212 844 198 1048 174 1192 1228 FREE
3 TECI ONG 23 184 207 155 385 170 578 169 770 154 947 191 1023 1161
4 NINA MANIAUL 30 147 177 148 355 167 552 178 760 166 956 163 969 1149
5 OLIVE TOLENTINO 23 172 195 170 388 161 572 135 730 177 930 165 980 1118
6 RITA MALLONGA 11 170 181 165 357 184 552 195 758 138 907 182 1034 1100
7 GLO VILLACORTA 18 161 179 157 354 143 515 190 723 166 907 148 965 1073
8 FELY NG 16 153 169 137 322 177 515 178 709 181 906 126 952 1048
9 GINALIE PREJOLES 37 133 170 136 343 151 531 140 708 128 873 109 797 1019