PTBA  MONTHLY 
for the month of  May '08
Group 1 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 JAMES GO 8 249 257 213 478 248 734 195 937 233 1178 202 1340 1388
2 SHERWIN GO 7 204 211 233 451 237 695 215 917 194 1118 244 1327 1369
3 FRANK PARDO 0 215 215 254 469 245 714 191 905 219 1124 233 1357 1357
4 MARLON EMBUSCADO 16 203 219 201 436 202 654 204 874 216 1106 232 1258 1354
5 JAY CATOLICO 0 224 224 223 447 233 680 202 882 280 1162 190 1352 1352
6 CARGILL LIM 8 178 186 236 430 180 618 225 851 268 1127 187 1274 1322
7 ROLLY FUNTELLAR 12 178 190 202 404 222 638 244 894 164 1070 222 1232 1304
8 BENNY TANLO 4 174 178 210 392 199 595 235 834 188 1026 197 1203 1227
9 BRIAN TANLO 1 201 202 191 394 203 598 180 779 214 994 182 1171 1177
10 JASPER SOON 7 184 191 156 354 211 572 155 734 166 907 212 1084 1126
11 RICCO MEJICA 4 168 172 180 356 156 516 155 675 191 870 173 1023 1047
Group 2 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 CHRIS DY 16 203 219 188 423 246 685 238 939 236 1191 194 1305 1401
2 KENNETH GO 13 180 193 174 380 234 627 192 832 245 1090 243 1268 1346
3 FIDEL BONDOC 17 215 232 202 451 185 653 214 884 206 1107 212 1234 1336
4 REY RIVAREZ 22 212 234 190 446 207 675 235 932 191 1145 160 1195 1327
5 HARRY KING 23 191 214 204 441 202 666 169 858 213 1094 203 1182 1320
6 JOE PARADEO 28 166 194 178 400 226 654 158 840 202 1070 186 1116 1284
7 JOHN MICHAEL LEE 22 194 216 170 408 209 639 192 853 179 1054 206 1150 1282
8 BRIAN LAM 23 149 172 195 390 191 604 197 824 219 1066 171 1122 1260
9 HENRY MALLONGA 21 182 203 193 417 204 642 171 834 212 1067 169 1131 1257
10 FREDERICK TAN 20 158 178 207 405 181 606 189 815 181 1016 189 1105 1225
11 GABRIEL KHO 16 161 177 188 381 192 589 189 794 230 1040 161 1121 1217
12 BUTCH JAVIER 25 199 224 175 424 187 636 185 846 148 1019 173 1067 1217
13 JIMMY LEE 28 195 223 178 429 157 614 190 832 180 1040 143 1043 1211
14 PEPE LEPITEN 21 173 194 173 388 185 594 146 761 190 972 210 1077 1203
15 CARLO CABACUNGAN 20 135 155 178 353 192 565 160 745 218 983 199 1082 1202
16 BENJIE REYES 4 192 196 183 383 206 593 163 760 218 982 186 1148 1172
17 ELIGIO BAUTISTA 35 139 174 156 365 182 582 157 774 161 970 162 957 1167
18 TONY TAN 35 144 179 164 378 147 560 156 751 170 956 113 894 1104
19 VAL GUANLAO 35 106 141 142 318 116 469 148 652 131 818 153 796 1006
Ladies Division
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 JOJIE CABACUNGAN 21 220 241 156 418 143 582 175 778 198 997 178 1070 1196
2 KIM CARO 27 162 189 189 405 181 613 178 818 137 982 178 1025 1187
3 TECI ONG 30 187 217 136 383 173 586 139 755 153 938 202 990 1170
4 RITA MALLONGA 9 163 172 173 354 182 545 169 723 212 944 157 1056 1110
5 JOYCE LEPITN 37 113 150 166 353 170 560 160 757 155 949 123 887 1109
6 OLIVE TOLENTINO 24 144 168 137 329 175 528 132 684 153 861 179 920 1064
7 MAAN CATOLICO 21 156 177 163 361 158 540 137 698 138 857 143 895 1021
8 LEAH ARCEO 28 107 135 125 288 151 467 168 663 149 840 149 849 1017
9 DAISY MEJICA 39 135 174 118 331 118 488 157 684 117 840 129 774 1008
10 VILMA GUANLAO 42 76 118 128 288 130 460 118 620 153 815 121 726 978