2008 PTBA  MONTHLY 
MARCH
Group 1 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 ALEJANDRO UY 0 242 242 198 440 264 704 225 929 248 1177 218 1395 1395
2 BENSON CO 11 210 221 278 510 198 719 182 912 201 1124 235 1304 1370 free
3 BRIAN TANLO 4 180 184 231 419 234 657 189 850 289 1143 215 1338 1362
4 BENNY TANLO 9 176 185 205 399 195 603 235 847 265 1121 196 1272 1326
5 FRANCIS MANALAYSAY 0 215 215 217 432 267 699 179 878 203 1081 243 1324 1324
6 FRANK PARDO 5 208 213 200 418 209 632 267 904 209 1118 198 1291 1321
7 RICKY BALANA 0 236 236 213 449 235 684 233 917 214 1131 184 1315 1315
8 WILSON HERNANDEZ 0 217 217 258 475 235 710 224 934 186 1120 188 1308 1308
9 ROBERT TAN 0 255 255 173 428 237 665 221 886 216 1102 205 1307 1307
10 WILLY LIM 11 214 225 174 410 200 621 236 868 196 1075 201 1221 1287
11 JHAKE SANTOS 0 192 192 212 404 258 662 210 872 209 1081 197 1278 1278
12 SHERWIN GO 9 194 203 176 388 215 612 191 812 209 1030 211 1196 1250
13 ANTHONY YU 16 225 241 173 430 168 614 224 854 178 1048 182 1150 1246
14 ROLLY FUNTELAR 10 179 189 200 399 205 614 192 816 213 1039 196 1185 1245
15 ALDWIN KU 0 169 169 191 360 246 606 194 800 236 1036 205 1241 1241
16 RICCO MEJICA 11 201 212 163 386 205 602 183 796 213 1020 200 1165 1231
17 WILSON UY 13 224 237 182 432 181 626 192 831 211 1055 158 1148 1226
18 JASPER SOON 12 169 181 174 367 184 563 189 764 199 975 233 1148 1220
19 VENER REASONDA 0 183 183 199 382 216 598 181 779 217 996 204 1200 1200
20 JAY CATOLICO 0 207 207 197 404 173 577 206 783 195 978 203 1181 1181
21 MARLON EMBUSCADO 14 158 172 147 333 190 537 178 729 213 956 203 1089 1173
22 VON TAN 11 216 227 153 391 161 563 193 767 179 957 177 1079 1145
Group 2 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 BENJAMIN REYES 17 236 253 220 490 257 764 224 1005 214 1236 200 1351 1453
2 KENNETH GO 18 279 297 222 537 205 760 185 963 200 1181 216 1307 1415 free
3 CARLO CABACUNGAN 22 227 249 220 491 136 649 201 872 257 1151 179 1220 1352
4 CHRIS DY 19 192 211 236 466 215 700 184 903 181 1103 203 1211 1325
5 PAR PINEDA 24 190 214 186 424 235 683 190 897 135 1056 220 1156 1300
6 DEMY AQUINO 25 187 212 190 427 162 614 206 845 194 1064 185 1124 1274
7 ARTHUR TAN 23 169 192 175 390 210 623 178 824 176 1023 221 1129 1267
8 ANDREW DEE 18 179 197 191 406 162 586 211 815 246 1079 169 1158 1266
9 CHARLES TEE 22 209 231 219 472 191 685 200 907 154 1083 158 1131 1263
10 WILLIAM LIM 18 181 199 206 423 155 596 224 838 190 1046 193 1149 1257
11 CHARLEMAGNE CABACUNGAN 28 168 196 162 386 200 614 173 815 190 1033 196 1089 1257
12 HENRY MALLONGA 26 180 206 222 454 155 635 186 847 153 1026 190 1086 1242
13 PEPE LEPITEN 22 154 176 192 390 186 598 167 787 182 991 224 1105 1237
14 JOE PARADERO 31 167 198 174 403 225 659 177 867 157 1055 149 1049 1235
15 REY RIVAREZ 26 190 216 160 402 182 610 204 840 150 1016 179 1065 1221
16 FIDEL BONDOC 16 173 189 207 412 180 608 153 777 198 991 184 1095 1191
17 MANUELITO YU 32 155 187 147 366 198 596 157 785 166 983 174 997 1189
18 JOHN MICHAEL LEE 21 146 167 176 364 152 537 184 742 198 961 183 1039 1165
19 FREDERICK TAN 22 164 186 176 384 188 594 162 778 182 982 156 1028 1160
20 BUDDY DECANGCHON 32 124 156 160 348 184 564 160 756 147 935 177 952 1144
21 LOUIE VILLACORTA 35 191 226 137 398 136 569 166 770 148 953 150 928 1138
22 RUSSEL SY 33 167 200 134 367 169 569 161 763 166 962 135 932 1130
23 BRIAN LAM 25 172 197 173 395 150 570 165 760 183 968 127 970 1120
Ladies Division
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 JOY UY 7 257 264 214 485 216 708 157 872 189 1068 190 1223 1265
2 AILEEN FREGIL 4 204 208 195 407 188 599 184 787 205 996 213 1189 1213 free
3 MARY ANN YU 9 233 242 165 416 147 572 180 761 181 951 235 1141 1195
4 LETTY PINEDA 26 160 186 194 406 162 594 173 793 180 999 159 1028 1184
5 GRACE NG 21 142 163 196 380 155 556 171 748 190 959 203 1057 1183
6 RITA MALLONGA 11 211 222 166 399 189 599 187 797 174 982 184 1111 1177
7 SHUK SANTOS 16 204 220 158 394 180 590 193 799 178 993 165 1078 1174
8 BETTY LIM 16 191 207 198 421 153 590 169 775 156 947 180 1047 1143
9 MICHELLE LIM 38 123 161 143 342 180 560 160 758 164 960 138 908 1136
10 EVELYN CRUZ 15 152 167 146 328 197 540 164 719 160 894 204 1023 1113
11 MAAN CATOLICO 24 144 168 163 355 155 534 162 720 177 921 167 968 1112
12 GLO VILLACORTA 27 151 178 158 363 172 562 159 748 156 931 151 947 1109
13 JOYCE LEPITEN 38 169 207 154 399 136 573 134 745 147 930 141 881 1109
14 SUSAN TAN 43 144 187 150 380 128 551 127 721 177 941 118 844 1102
15 BETH TORRES 21 159 180 147 348 158 527 169 717 151 889