PTBA  MONTHLY 
for the month of  JUNE '08
Group 1 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 WILLY LIM 10 185 195 248 453 267 730 169 909 255 1174 205 1329 1389
2 JASPER SOON 10 245 255 214 479 226 715 246 971 186 1167 195 1312 1372
3 PATRICK MANALAYSAY 4 206 210 233 447 217 668 228 900 225 1129 202 1311 1335
4 SHERWIN GO 11 182 193 170 374 219 604 181 796 200 1007 218 1170 1236
5 BRIAN TANLO 1 206 207 187 395 172 568 219 788 207 996 205 1196 1202
6 BENNY TANLO 5 169 174 177 356 192 553 226 784 179 968 221 1164 1194
7 BOY CRUZ 10 163 173 154 337 158 505 200 715 222 947 234 1131 1191
8 CARGILL LIM 6 166 172 187 365 191 562 192 760 191 957 200 1127 1163
9 RICKY BALANA 0 196 196 194 390 160 550 178 728 200 928 213 1141 1141
10 ALEJANDRO UY 0 179 179 209 388 180 568 215 783 160 943 159 1102 1102
Group 2 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 GELO SANTOS 34 172 206 214 454 212 700 197 931 204 1169 212 1211 1415
2 BOY LAMSON 18 206 224 191 433 234 685 208 911 214 1143 197 1250 1358
3 TON TON SANTOS 35 190 225 167 427 175 637 197 869 171 1075 210 1110 1320
4 CHARLEMAGNE CABACUNGAN 23 175 198 159 380 230 633 195 851 207 1081 194 1160 1298
5 PEPE LEPITEN 21 190 211 186 418 192 631 176 828 223 1072 187 1154 1280
6 REY RIVAREZ 18 162 180 180 378 190 586 243 847 177 1042 197 1149 1257
7 RUSSEL SY 34 162 196 153 383 212 629 160 823 169 1026 181 1037 1241
8 ANJO RAYMUNDO 28 175 203 181 412 180 620 187 835 182 1045 158 1063 1231
9 EMIL SADAIN 24 191 215 163 402 155 581 194 799 173 996 192 1068 1212
10 BONNIE GERONA 28 116 144 188 360 201 589 161 778 196 1002 158 1020 1188
11 MANUELITO YU 30 135 165 177 372 183 585 167 782 162 974 180 1004 1184
12 CHRISTIAN CABACUNGAN 3 217 220 211 434 234 671 159 833 154 990 182 1157 1175
13 KENNETH GO 11 237 248 143 402 171 584 170 765 183 959 200 1104 1170
14 LITO RAYMUNDO 25 181 206 159 390 163 578 180 783 136 944 190 1009 1159
15 ARTHUR TAN 10 166 176 190 376 183 569 201 780 179 969 178 1097 1157
16 HILTON HERNANDO 28 151 179 176 383 165 576 200 804 148 980 147 987 1155
17 CARLO CABACUNGAN 16 190 206 189 411 154 581 196 793 170 979 144 1043 1139
18 GABRIEL KHO 9 209 218 163 390 159 558 185 752 191 952 178 1085 1139
19 BENJIE REYES 6 179 185 190 381 182 569 190 765 203 974 133 1077 1113
20 DEMY AQUINO 17 157 174 161 352 190 559 156 732 154 903 188 1006 1108
21 ALBERT LIM 24 196 220 161 405 158 587 133 744 152 920 155 955 1099
22 MHANN ABESAMIS 26 163 189 145 360 110 496 134 656 214 896 150 916 1072
23 LOUIE VILLACORTA 35 153 188 137 360 111 506 156 697 171 903 126 854 1064
24 HAMILTON HERNANDO 35 115 150 133 318 133 486 134 655 147 837 140 802 1012
Ladies Division
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 TECI ONG 28 195 223 136 387 153 568 209 805 166 999 164 1023 1191
2 BABETH HERNANDO 38 177 215 124 377 147 562 168 768 168 974 139 923 1151
3 NINA MANIAUL 45 147 192 145 382 134 561 141 747 166 958 145 878 1148
4 GLO VILLACORTA 25 165 190 140 355 181 561 184 770 168 963 153 991 1141
5 OLIVE TOLENTINO 25 133 158 164 347 188 560 151 736 157 918 179 972 1122
6 LEAH ARCEO 30 154 184 143 357 161 548 154 732 156 918 152 920 1100
7 MAAN CATOLICO 21 158 179 143 343 158 522 142 685 193 899 178 972 1098
8 SUSAN TAN 36 153 189 171 396 140 572 150 758 129 923 134 877 1093
9 EVELYN CRUZ 16 184 200 182 398 139 553 156 725 158 899 177 996 1092
10 JOYCE LEPITEN 37 147 184 148 369 151 557 145 739 161 937 115 867 1089
11 MEANNE CABACUNGAN 14 155 169 155 338 139 491 170 675 175 864 154 948 1032