PTBA  MONTHLY 
for the month of  JULY '08
Group 1 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 BENNY TANLO 6 214 220 245 471 225 702 212 920 246 1172 197 1339 1375
2 BENSON CO 7 156 163 257 427 215 649 206 862 257 1126 222 1313 1355
3 ROBERT TAN 0 238 238 255 493 216 709 212 921 204 1125 225 1350 1350
4 ALEJANDRO UY 0 192 192 194 386 237 623 222 845 246 1091 246 1337 1337
5 PATRICK MANALAYSAY 0 236 236 204 440 180 620 216 836 266 1102 216 1318 1318
6 RICKY BALANA 0 183 183 231 414 204 618 237 855 224 1079 233 1312 1312
7 JAY CATOLICO 0 247 247 190 437 243 680 193 873 194 1067 228 1295 1295
8 RICCO MEJICA 9 192 201 177 387 223 619 223 851 196 1056 216 1227 1281
9 CARGILL LIM 4 181 185 162 351 195 550 235 789 235 1028 206 1214 1238
10 SHERWIN GO 2 144 146 218 366 183 551 207 760 232 994 208 1192 1204
11 ROLLY FUNTELLAR 10 204 214 193 417 157 584 238 832 170 1012 160 1122 1182
12 JOHNSON CHUA 3 203 206 175 384 178 565 206 774 209 986 174 1145 1163
Group 2 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 DEMY AQUINO 20 184 204 204 428 192 640 179 839 211 1070 203 1173 1293
2 BONNIE GERONA 28 145 173 192 393 204 625 176 829 211 1068 179 1107 1275
3 GELO SANTOS 28 177 205 189 422 212 662 185 875 172 1075 160 1095 1263
4 HARRY KING 20 164 184 196 400 210 630 223 873 181 1074 152 1126 1246
5 EMIL SADAIN 24 146 170 170 364 211 599 169 792 187 1003 219 1102 1246
6 JIMMY LEE 25 171 196 172 393 190 608 155 788 212 1025 191 1091 1241
7 TON TON SANTOS 31 172 203 188 422 118 571 192 794 202 1027 176 1048 1234
8 REY RIVAREZ 17 202 219 166 402 168 587 161 765 266 1048 167 1130 1232
9 HILTON HERNANDO 34 171 205 168 407 192 633 152 819 169 1022 176 1028 1232
10 PHILIP LOPEZ 25 143 168 223 416 180 621 165 811 162 998 194 1067 1217
11 SAMMY BAYOT 35 142 177 146 358 164 557 188 780 202 1017 148 990 1200
12 ALLAN PAGAGAO 35 147 182 136 353 202 590 150 775 161 971 155 951 1161
13 PEPE LEPITEN 17 177 194 186 397 182 596 178 791 174 982 148 1045 1147
14 ALBERT LIM 26 213 239 136 401 163 590 171 787 153 966 141 977 1133
15 ARTHUR TAN 12 166 178 171 361 174 547 188 747 147 906 212 1058 1130
16 HAMILTON HERNANDO 35 102 137 170 342 116 493 161 689 183 907 185 917 1127
17 LOUIE VILLACORTA 35 118 153 143 331 198 564 154 753 134 922 153 900 1110
18 HENRY MALLONGA 20 136 156 197 373 156 549 141 710 159 889 193 982 1102
19 GABRIEL KHO 11 192 203 143 357 179 547 123 681 174 866 177 988 1054
Ladies Division
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 EVELYN CRUZ 18 193 211 203 432 243 693 167 878 195 1091 176 1177 1285
2 BETTINA BAYANI 16 142 158 223 397 159 572 200 788 245 1049 204 1173 1269
3 BETTY LIM 18 179 197 175 390 236 644 177 839 161 1018 189 1117 1225
4 JOY UY 4 180 184 221 409 180 593 185 782 217 1003 202 1185 1209
5 AILEEN FREGIL 3 193 196 229 428 176 607 220 830 164 997 148 1130 1148
6 RITA MALLONGA 9 191 200 149 358 173 540 184 733 181 923 207 1085 1139
7 NINA MANIAUL 43 134 177 157 377 159 579 128 750 159 952 142 879 1137
8 GLO VILLACORTA 21 180 201 158 380 196 597 170 788 159 968 145 1008 1134
9 OLIVE TOLENTINO 25 141 166 157 348 182 555 152 732 168 925 182 982 1132
10 TECI ONG 27 205 232 168 427 145 599 153 779 154 960 137 962 1124
11 SHUK SANTOS 15 181 196 142 353 178 546 195 756 147 918 178 1021 1111
12 BABETH HERNANDO 36 134 170 155 361 139 536 126 698 168 902 171 893 1109
13 SUSAN TAN 36 136 172 152 360 182 578 116 730 157 923 145 888 1104
14 MAAN CATOLICO 21 158 179 169 369 155 545 181 747 155 923 158 976 1102
15 LEAH ARCEO 30 139 169 140 339 123 492 136 658 163 851 158 859 1039
16 DAISY MEJICA 41 116 157 128 326 138 505 133 679 116 836 135 766 1012