PTBA  MONTHLY  2008
JANUARY
Group 1 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 WILSON HERNANDEZ 0 257 257 270 527 169 696 279 975 244 1219 248 1467 1467
2 JAY CATOLICO 0 256 256 213 469 279 748 247 995 207 1202 184 1386 1386 free
3 FRANK PARDO 7 193 200 247 454 223 684 195 886 210 1103 234 1302 1344
4 JHAKE SANTOS 3 235 238 182 423 225 651 207 861 247 1111 208 1304 1322
5 RICCO MEJICA 15 217 232 190 437 180 632 180 827 204 1046 255 1226 1316
6 ROLLY FUNTELAR 11 215 226 203 440 224 675 208 894 198 1103 197 1245 1311
7 BENNY TANLO 11 202 213 237 461 170 642 232 885 177 1073 227 1245 1311
8 ALEJANDRO UY 0 184 184 224 408 253 661 206 867 203 1070 226 1296 1296
9 MARLON EMBUSCADO 14 198 212 225 451 201 666 202 882 192 1088 168 1186 1270
10 ALEX NGOI JR. 8 247 255 217 480 196 684 165 857 192 1057 199 1216 1264
11 BRIAN TANLO 3 199 202 204 409 217 629 168 800 165 968 268 1221 1239
12 ALAN CO 14 177 191 184 389 235 638 181 833 162 1009 191 1130 1214
13 WILSON UY 12 210 222 206 440 184 636 206 854 179 1045 156 1141 1213
14 ALBERT CHOA 9 223 232 192 433 181 623 180 812 175 996 181 1132 1186
15 CHRIS LIM 3 136 139 191 333 203 539 205 747 245 995 159 1139 1157
16 AUDI CASTRO 11 184 195 178 384 162 557 112 680 179 870 256 1071 1137
Group 2 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 GABRIEL KHO 23 203 226 202 451 223 697 253 973 153 1149 180 1214 1352
2 FREDERICK TAN 28 207 235 188 451 171 650 252 930 200 1158 147 1165 1333 free
3 HENRY MALLONGA 30 258 288 148 466 182 678 200 908 171 1109 171 1130 1310
4 CARLO CABACUNGAN 24 153 177 182 383 209 616 183 823 202 1049 212 1141 1285
5 CHRISTIAN CABACUNGAN 25 145 170 188 383 193 601 191 817 190 1032 225 1132 1282
6 VERR CLEMENTE 23 181 204 179 406 211 640 189 852 183 1058 193 1136 1274
7 BENJIE REYES 18 214 232 130 380 227 625 181 824 245 1087 163 1160 1268
8 CHARLES TEE 23 188 211 197 431 124 578 181 782 205 1010 229 1124 1262
9 JIMMY LEE 29 237 266 169 464 167 660 208 897 157 1083 125 1063 1237
10 RUSSEL SY 35 151 186 160 381 123 539 201 775 178 988 183 996 1206
11 ROD AGUSTIN 18 184 202 188 408 179 605 183 806 201 1025 149 1084 1192
12 CHARLEMANGE CABACUNGAN 27 151 178 195 400 157 584 173 784 150 961 179 1005 1167
13 LOUIE VILLACORTA 35 146 181 161 377 171 583 145 763 173 971 161 957 1167
14 PETER PHOA 35 158 193 163 391 182 608 150 793 140 968 156 949 1159
15 BRIAN LAM 25 175 200 172 397 143 565 183 773 162 960 155 990 1140
16 ALBERT LIM 22 174 196 171 389 166 577 159 758 171 951 156 997 1129
17 PO KIM SAY 33 150 183 155 371 163 567 138 738 119 890 163 888 1086
18 JOHN MARIE GUTIERREZ 35 114 149 157 341 120 496 112 643 115 793 126 744 954
Ladies Division
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 OLIVE TOLENTINO 33 178 211 149 393 210 636 146 815 169 1017 175 1027 1225
2 JOJIE CABACUNGAN 21 207 228 158 407 210 638 193 852 182 1055 147 1097 1223 free
3 MEAN CABACUNGAN 21 186 207 146 374 178 573 189 783 202 1006 188 1089 1215
4 AILEEN FREGIL 6 212 218 153 377 204 587 211 804 233 1043 156 1169 1205
5 LEAH ARCEO 30 181 211 177 418 140 588 149 767 169 966 139 955 1135
6 RITA MALLONGA 11 177 188 183 382 201 594 183 788 153 952 168 1065 1131
7 BETTY LIM 14 201 215 159 388 161 563 156 733 183 930 187 1047 1131
8 FELY NG 23 162 185 183 391 154 568 130 721 197 941 166 992 1130
9 SHUK SANTOS 16 163 179 175 370 196 582 167 765 166 947 161 1028 1124
10 MAAN CATOLICO 27 147 174 165 366 146 539 137 703 202 932 162 959 1121
11 TECI ONG 24 170 194 146 364 168 556 167 747 166 937 155 972 1116
12 MICHELLE LIM 39 144 183 131 353 131 523 178 740 148 927 137 869 1103
13 EVELYN CRUZ 14 159 173 157 344 191 549 165 728 148 890 189 1009 1093
14 PACITA PHOA 35 143 178 152 365 163 563 147 745 122 902 151 878 1088
15 GLO VILLACORTA 30 170 200 164 394 176 600 122 752 114 896 154 900 1080
16 MARIE GARMA 20 162 182 164 366 155 541 158 719 163 902 144 946 1066