PTBA  MONTHLY 
for the month of  DECEMBER 2008
Group 1 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 NELSON NUBLA 11 191 202 262 475 169 655 238 904 228 1143 244 1332 1398
2 CHRIS LIM 6 198 204 236 446 213 665 214 885 236 1127 244 1341 1377
3 ALAN CO 14 247 261 220 495 189 698 192 904 178 1096 201 1227 1311
4 ALEJANDRO UY 4 220 224 236 464 169 637 199 840 225 1069 234 1283 1307
5 BENNY TANLO 3 216 219 221 443 225 671 190 864 234 1101 173 1259 1277
6 CARGILL LIM 7 181 188 222 417 194 618 233 858 162 1027 234 1226 1268
7 SHERWIN O.GO 0 210 210 193 403 219 622 257 879 189 1068 184 1252 1252
8 WILLY LIM 4 215 219 203 426 188 618 211 833 155 992 211 1183 1207
9 JASPER SOON 13 222 235 152 400 178 591 190 794 182 989 193 1117 1195
10 FRANCIS MANALAYSAY 0 186 186 199 385 208 593 195 788 178 966 183 1149 1149
Group 2 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 EMIL SADAIN 14 232 246 197 457 256 727 227 968 257 1239 202 1371 1455
2 KENNETH GO 6 202 208 250 464 205 675 215 896 172 1074 258 1302 1338
3 ROD AGUSTIN 19 191 210 257 486 190 695 192 906 221 1146 172 1223 1337
4 BRIAN LAM 20 150 170 225 415 242 677 160 857 226 1103 172 1175 1295
5 BONNIE GERONA 19 178 197 258 474 180 673 171 863 168 1050 207 1162 1276
6 BOY LAMSON 2 178 180 246 428 190 620 212 834 241 1077 182 1249 1261
7 GELO SANTOS 11 227 238 192 441 154 606 193 810 236 1057 174 1176 1242
8 TON-TON SANTOS 23 203 226 199 448 187 658 163 844 178 1045 169 1099 1237
9 ALEX CARPIO 13 172 185 211 409 175 597 220 830 202 1045 175 1155 1233
10 RUSSEL SY 34 178 212 182 428 154 616 188 838 153 1025 174 1029 1233
11 FIDEL BONDOC 11 189 200 196 407 227 645 204 860 179 1050 171 1166 1232
12 HENRY MALLONGA 21 157 178 192 391 168 580 189 790 203 1014 181 1090 1216
13 BUDDY DECANGCHON 25 160 185 169 379 201 605 179 809 175 1009 158 1042 1192
14 MHANN ABESAMIS 29 147 176 181 386 169 584 171 784 191 1004 158 1017 1191
15 HAMILTON HERNANDO 35 103 138 178 351 157 543 168 746 207 988 166 979 1189
16 DEMY AQUINO 18 161 179 188 385 153 556 185 759 170 947 192 1049 1157
17 REY RIVAREZ 18 164 182 180 380 179 577 196 791 122 931 195 1036 1144
18 HARRY KING 11 163 174 188 373 203 587 160 758 169 938 148 1031 1097
19 BUTCH JAVIER 25 170 195 170 390 146 561 162 748 137 910 144 929 1079
20 SAMMY BAYOT 18 160 178 133 329 186 533 162 713 161 892 135 937 1045
21 JIMMY LEE 27 155 182 160 369 130 526 158 711 149 887 124 876 1038
Ladies Division
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 JOY UY 0 246 246 183 429 194 623 203 826 220 1046 182 1228 1228
2 LEAH ARCEO 31 164 195 164 390 148 569 153 753 204 988 159 992 1178
3 LV DYTOC 29 147 176 183 388 155 572 150 751 184 964 128 947 1121
4 RITA MALLONGA 12 174 186 168 366 158 536 148 696 202 910 186 1036 1108
5 BETTINA BAYANI 4 176 180 194 378 179 561 176 741 167 912 191 1083 1107
6 TECI ONG 23 167 190 168 381 134 538 148 709 177 909 157 951 1089
7 OLIVE TOLENTINO 23 155 178 173 374 179 576 143 742 152 917 148 950 1088
8 NINA MANIAUL 28 171 199 151 378 115 521 123 672 161 861 166 887 1055