PTBA  MONTHLY 
for the month of  AUGUST 2008
Group 1 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 BENSON CO 4 234 238 246 488 269 761 216 981 255 1240 222 1442 1466
2 FRANCIS MANALAYSAY 0 209 209 223 432 210 642 233 875 275 1150 226 1376 1376
3 SHERWIN GO 3 221 224 212 439 189 631 221 855 241 1099 266 1350 1368
4 RICCO MEJICA 8 231 239 226 473 191 672 192 872 248 1128 216 1304 1352
5 WILSON UY 13 176 189 234 436 227 676 188 877 234 1124 174 1233 1311
6 SIDNEY NGO 11 188 199 195 405 256 672 204 887 171 1069 227 1241 1307
7 JAY CATOLICO 0 201 201 199 400 258 658 228 886 190 1076 197 1273 1273
8 ROLLY FUNTELLAR 11 167 178 213 402 190 603 254 868 181 1060 177 1182 1248
9 BENNY TANLO 4 169 173 235 412 169 585 234 823 171 998 235 1213 1237
10 ALEJANDRO UY 0 184 184 172 356 183 539 195 734 205 939 151 1090 1090
11 JASPER SOON 7 135 142 166 315 202 524 149 680 202 889 166 1020 1062
Group 2 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 ALEX CARPIO 21 168 189 194 404 248 673 188 882 227 1130 214 1239 1365
2 GELO SANTOS 26 186 212 213 451 205 682 197 905 244 1175 160 1205 1361
3 HILTON HERNANDO 30 189 219 228 477 178 685 211 926 175 1131 191 1172 1352
4 BONNIE GERONA 26 183 209 195 430 247 703 194 923 215 1164 152 1186 1342
5 EARL LIM 30 203 233 230 493 212 735 171 936 168 1134 162 1146 1326
6 DEMY AQUINO 18 218 236 181 435 167 620 204 842 220 1080 213 1203 1311
7 TON TON SANTOS 30 156 186 187 403 215 648 208 886 181 1097 173 1120 1300
8 ARTHUR TAN 15 165 180 235 430 214 659 200 874 180 1069 211 1205 1295
9 BUDDY DECANGCHON 28 171 199 234 461 165 654 135 817 205 1050 208 1118 1286
10 ROBERT CHUA C. 27 161 188 204 419 206 652 203 882 149 1058 183 1106 1268
11 BOY LAMSON 14 175 189 200 403 232 649 219 882 168 1064 187 1181 1265
12 KENNETH GO 4 224 228 203 435 179 618 201 823 212 1039 197 1216 1240
13 GABRIEL KHO 16 191 207 274 497 154 667 210 893 139 1048 164 1132 1228
14 HARRY KING 19 169 188 214 421 186 626 195 840 173 1032 165 1102 1216
15 BRIAN LAM 21 178 199 162 382 183 586 170 777 198 996 198 1089 1215
16 TONY TAN 35 224 259 159 453 159 647 123 805 159 999 156 980 1190
17 JOE PANADERO 25 189 214 173 412 190 627 157 809 185 1019 144 1038 1188
18 JIMMY LEE 24 175 199 153 376 143 543 214 781 178 983 174 1037 1181
19 REY RIVAREZ 17 189 206 152 375 173 565 165 747 200 964 166 1045 1147
20 HAMILTON HERNANDO 35 163 198 148 381 152 568 168 771 124 930 154 909 1119
21 RUSSEL SY 32 128 160 171 363 136 531 158 721 136 889 148 877 1069
22 JONATHAN LIM 25 156 181 155 361 127 513 130 668 168 861 136 872 1022
Ladies Division
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 BETTINA BAYANI 12 183 195 181 388 211 611 192 815 200 1027 179 1146 1218
2 TECI ONG 26 151 177 179 382 202 610 131 767 183 976 188 1034 1190
3 BABETH HERNANDO 35 185 220 147 402 160 597 179 811 137 983 167 975 1185
4 FELY NG 21 131 152 168 341 198 560 207 788 171 980 180 1055 1181
5 MARICAR ARCE 22 166 188 181 391 164 577 177 776 175 973 180 1043 1175
6 JOY UY 3 226 229 204 436 198 637 170 810 165 978 175 1138 1156
7 LV DYTOC 30 141 171 123 324 181 535 171 736 195 961 146 957 1137
8 EVELYN CRUZ 14 157 171 202 387 157 558 170 742 160 916 187 1033 1117
9 MARIE GARMA 21 158 179 128 328 172 521 163 705 179 905 191 991 1117
10 DINAH BASUEL 6 173 179 160 345 172 523 162 691 200 897 204 1071 1107
11 BETH TORRES 21 173 194 146 361 146 528 169 718 168 907 145 947 1073
12 MAAN CATOLICO 21 148 169 160 350 140 511 146 678 179 878 136 909 1035