PTBA  MONTHLY 
for the month of  APRIL '08
Group 1 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 JODERICK CAFÉ 9 224 233 218 460 289 758 204 971 185 1165 211 1331 1385
2 CARGILL LIM 11 214 225 205 441 206 658 221 890 220 1121 215 1281 1347 FREE
3 RICCO MEJICA 7 200 207 211 425 189 621 257 885 210 1102 236 1303 1345
4 SHERWIN GO 9 158 167 224 400 215 624 247 880 218 1107 217 1279 1333
5 JASPER SOON 12 202 214 205 431 248 691 203 906 204 1122 181 1243 1315
6 PATRICK MANALAYSAY 5 225 230 205 440 198 643 233 881 225 1111 194 1280 1310
7 CHAFI LACSON 15 180 195 186 396 174 585 180 780 267 1062 214 1201 1291
8 ROBERT PLUCENA 9 181 190 173 372 195 576 228 813 215 1037 234 1226 1280
9 ALEJANDRO UY 0 150 150 214 364 180 544 256 800 237 1037 236 1273 1273
10 JACINTO UY 10 212 222 200 432 191 633 182 825 175 1010 234 1194 1254
11 WILSON UY 13 211 224 212 449 179 641 162 816 181 1010 206 1151 1229
12 JUN SY 14 214 228 203 445 200 659 217 890 136 1040 167 1137 1221
13 BOYET TIU 14 192 206 201 421 244 679 167 860 156 1030 167 1127 1211
14 TRENNIE GUEVARRA 12 196 208 228 448 156 616 194 822 181 1015 179 1134 1206
15 BENNY TANLO 7 186 193 203 403 202 612 188 807 156 970 211 1146 1188
16 ALBERT CHOA 9 189 198 191 398 169 576 191 776 170 955 182 1092 1146
17 ROLLY FUNTELAR 8 170 178 174 360 179 547 166 721 165 894 193 1047 1095
Group 2 - Mens
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 ARTHUR TAN 21 212 233 262 516 244 781 166 968 246 1235 192 1322 1448
2 CHRISTIAN CABACUNGAN 18 187 205 197 420 201 639 252 909 214 1141 244 1295 1403 FREE
3 BRIAN LAM 28 193 221 171 420 212 660 221 909 180 1117 214 1191 1359
4 MHANN ABESAMIS 29 192 221 207 457 187 673 209 911 145 1085 186 1126 1300
5 WILLIAM LIM 17 151 168 193 378 235 630 179 826 213 1056 224 1195 1297
6 DEMY AQUINO 23 192 215 186 424 176 623 168 814 194 1031 242 1158 1296
7 BUDDY DECANGCHON 33 168 201 174 408 216 657 148 838 203 1074 185 1094 1292
8 CARLO CABACUNGAN 22 162 184 202 408 192 622 247 891 200 1113 155 1158 1290
9 BENJIE REYES 12 247 259 183 454 244 710 168 890 188 1090 161 1191 1263
10 MANUELITO YU 32 213 245 157 434 166 632 160 824 171 1027 196 1063 1255
11 REY RIVAREZ 25 167 192 201 418 179 622 171 818 180 1023 173 1071 1221
12 CHARLEMAGNE CABACUNGAN 18 157 175 175 368 145 531 235 784 227 1029 170 1109 1217
13 JOE PARADERO 30 160 190 194 414 136 580 191 801 136 967 189 1006 1186
14 JIMMY LEE 28 166 194 161 383 192 603 155 786 204 1018 138 1016 1184
15 LOUIE VILLACORTA 35 160 195 147 377 166 578 158 771 145 951 182 958 1168
16 RUSSEL SY 33 123 156 158 347 169 549 154 736 193 962 167 964 1162
17 HENRY MALLONGA 19 173 192 182 393 152 564 164 747 146 912 200 1017 1131
Ladies Division
                              Total 
Rank Bowler's Name Hdcp G1 T1 G2 T2 G3 T3 G4 T4 G5 T5 G6 Total Series
1 BETTINA BAYANI 17 195 212 178 407 204 628 172 817 187 1021 156 1092 1194
2 GLO VILLACORTA 27 174 201 145 373 179 579 182 788 157 972 189 1026 1188 FREE
3 KIM CARO 29 172 201 163 393 145 567 210 806 151 986 171 1012 1186
4 SUSAN TAN 43 137 180 147 370 161 574 146 763 174 980 146 911 1169
5 EVELYN CRUZ 16 171 187 179 382 182 580 155 751 193 960 168 1048 1144
6 LEAH ARCEO 30 142 172 157 359 169 558 158 746 165 941 150 941 1121
7 RITA MALLONGA 8 160 168 169 345 177 530 189 727 185 920 192 1072 1120
8 AILEEN FREGIL 4 179 183 215 402 156 562 209 775 127 906 188 1074 1098
9 FELY NG 21 171 192 178 391 169 581 138 740 158 919 157 971 1097
10 OLIVE TOLENTINO 29 127 156 151 336 171 536 165 730 149 908 158 921 1095
11 LILY UY 20 192 212 148 380 157 557 153 730 160 910 147 957 1077
12 MEAN CABACUNGAN 17 178 195 142 354 170 541 165 723 134 874 185 974 1076
13 JOJIE CABACUNGAN 20 162 182 148 350 127 497 188 705 136 861 192 953 1073
14 TECI ONG 28 144 172 135 335 117 480 143 651 146 825 177 862 1030